List of players with the most centuries in the Cricket test

Test cricket is the traditional form of cricket and continues to attract fans to this day. Many new formats such as One-Day International and Twenty20 have emerged over the years and have become more popular and preferred than Test cricket, but the latter represents the original way of playing cricket.

There are tours and championships for experimental cricket and still draw huge crowds to the stadiums. High scores are the priority of the batting team, and the bowling team must hit the ball fast. Throwers tend to shine in test cricket due to the nature of the pitch and the placement of the pitch. However, hitters also tend to perform very well in test games.

Players have scored double, triple and quadruple centuries in test cricket. You can check the list of players with the most hundreds of tests below.

Related:

The most run in the 2023 international cricket tournament in all modes

The player with the most centuries of testing

#1 Sachin Tendulkar

113882.jpg (500×369)

India’s Sachin Tendulkar has been dubbed the “God of cricket” and for good reason. He is the most successful tennis player of the century and has many unbreakable cricket records to his name. Such a record is of the most challenging centuries. Tendulkar has scored 51 hundred points in his illustrious playing career and is also the highest scorer in test cricket. He made 15,921 runs in 200 games and 329 plays. Tendulkar’s hit rate of 54.04 and Average of 53.78 are also impressive considering the games he has played. Tendulkar’s record of most hundreds of tests will be undefeated forever because the next 10 players after him are all retired and the next ones are getting old.

#2 Jacques Kallis

459674279-jacques-kallis-of-nam-africa-celebrates-his-45th_crop_exact.jpg (594×436)

Jacques Kallis of South Africa has the second most number of trials of the century. Kallis has scored 45 goals in 280 innings for a career run of 13,289. Kallis is a surprising entry as most fans know him as a pitcher. However, Kallis is also adept at both bat and ball and is considered the greatest all-round player of all time.

#3 Ricky Ponting

15ponting.ashx (1600×1037)

Ricky Ponting was instrumental in Australia’s success at the turn of the 21st century. Ponting is considered one of the most successful captains in cricket history and also an outstanding tennis player. He scored 41 hundred goals in 287 innings with a strike rate of 58.72 and an average of 51.85. Ponting’s strategic play style and on-court IQ are exceptional and he is regularly regarded as one of the best cricketers ever.

The highest century in test cricket

Player Team Matches Session Run Tallest 100 seconds 50’s Medium
Sachin Tendulkar India 200 329 15,921 248* 51 68 53.78
Jacques Kallis South Africa 166 280 13,289 224 45 58 55.37
Ricky Ponting Australia 168 287 13,378 257 41 62 51.85
Kumar Sangakkara Sri Lanka 134 233 12,400 319 38 52 57.40
Rahul Dravid India 164 286 13.288 270 36 63 52.31
Younis Khan Pakistan 118 213 10.099 313 34 33 52.05
Sunil Gavaskar India 125 214 10.122 236* 34 45 51.12
Brian Lara West Indies 131 232 11,953 400* 34 48 52.88
Mahela Jayawardene Sri Lanka 149 252 11,814 374 34 50 49.84
Chef Alastair England 161 291 12,472 294 33 57 45.35
Steven Smith Australia 101 178 9,178 239 32 37 58.83
Steve Waugh Australia 168 260 10,927 200 32 50 51.06
Matthew Hayden Australia 103 184 8,625 380 30 29 50.73
Original Joe England 134 245 11.320 254 30 59 50.31
Shivnarine Chanderpaul West Indies 164 280 11,867 203* 30 66 51.37
Virat kohli India 111 187 8,669 254* 29 29 49.53
Kane Williamson New Zealand ninety four 164 8.124 251 28 33 54.89
Michael Clarke Australia 115 198 8,643 329* 28 27 49.10
Hashim Amla South Africa 124 215 9,282 311* 28 41 46.64
Graeme Smith South Africa 117 205 9.265 277 27 38 48.25
Allan border Australia 156 265 11,174 205 27 63 50.56
Mr. Garry Awake West Indies 93 160 8032 365* 26 30 57.78
David Warner Australia 108 197 8,389 335* 25 35 44.62
Inzamam-ul-Haq Pakistan 120 200 8,830 329 25 forty six 49.60
Greg Chappell Australia eighty seven 151 7,110 247* 24 thirty first 53.86
Mohammad Yousuf Pakistan 90 156 7.530 223 24 33 52.29
Sir Vivi Richards West Indies 121 182 8,540 291 24 45 50.23
Virender Sehwag India 104 180 8,586 319 23 32 49.34
Kevin Pietersen England 104 181 8,181 227 23 35 47.28
Justin Langer Australia 105 182 7.696 250 23 30 45.27
Javed Miandad Pakistan 124 189 8,832 280* 23 43 52.57
Wally Hammond England 85 140 7.249 336* 22 24 58.45
Mohammad Azharuddin India 99 147 6.215 199 22 21 45.03
MC Cowdrey England 114 188 7,624 182 22 38 44.06
AB de Villiers South Africa 114 191 8.765 278* 22 forty six 50.66
Boycott Geoff England 108 193 8,114 246* 22 42 47.72
Infrared Bells England 118 205 7,727 235 22 forty six 42.69
RN Harvey Australia 79 137 6.149 205 21 24 48.41
Gary Kirsten South Africa 101 176 7.289 275 21 34 45.27
AJ Strauss England 100 178 7.037 177 21 27 40.91
David Boon Australia 107 190 7.422 200 21 32 43.65
Ken Barrington England 82 131 6,806 256 20 35 58.67
Aravinda de Silva Sri Lanka 93 159 6.361 267 20 22 42.97
Mark Waugh Australia 128 209 8.029 153* 20 47 41.81
Graham Gooch England 118 215 8,900 333 20 forty six 42.58
Michael Hussey Australia 79 137 6.235 195 19 29 51.52
L Hutton England 79 138 6.971 364 19 33 56.67
Clive Lloyd West Indies 110 175 7.515 242* 19 39 46.67
Cheteshwar Pujara India 103 176 7.195 206* 19 35 43.60

Categories: Optical Illusion
Source: pagasa.edu.vn

Leave a Comment